Entrepreneur | Non-Profit | Blue | Red | Gold | Charter | |
Indiana-based Employees | 1 | 2 – 50 | 2 – 50 | 51-999 | 1000+ | |
ACSI Newsletter | X | X | X | X | X | X |
Business Matchmaking | X | X | X | X | X | X |
Company Listing on Website | X | X | X | X | X | X |
Business Consultations | X | X | X | X | X | X |
Discounted Tickets to All Events | X | X | X | X | X | X |
Exclusive Inbound Delegation Events | X | X | X | X | X | X |
Invitations to Outbound Opportunities | X | X | X | X | X | X |
Member Business Referrals | X | X | X | X | X | X |
Non-Member Business Referrals | X | X | X | X | X | X |
Newsletter Perspective Submissions | X | X | X | X | X | X |
Posting Positions on ACSI Job Board | X | X | X | X | X | X |
Board/Advisory Council Opportunities | X | |||||
Advertising Opportunities | X | |||||
Tickets to All Events | X | |||||
Discounted Sponsorships | X | |||||
Publication on all Marketing Materials | X | |||||
$350 | $350 | $500 | $750 | $1,500 | $5,000 |
To have your organization join ACSI, fill out the below form: